Inventory
Availability | Brochure |
Style | Generators |
AC Output | 8000W |
Displacement | 420 cc |
Length | 29.5 in. |
Run Time | 9 hrs @ 50% load hours |
Availability | Brochure |
Style | Generators |
AC Output | 20 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 520 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 17 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 520 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 12 W |
Displacement | 623 cc |
Length | 28 in. |
Weight | 361 lb. |
Availability | Brochure |
Style | Generators |
AC Output | 20 W |
Displacement | 993 cc |
Length | 46.5 in. |
Weight | 435 lb. |
2023 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Seriesâ„¢ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Seriesâ„¢ EXi875 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi850 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 PXi Seriesâ„¢ PXi1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2023 E Seriesâ„¢ E1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1650 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2023 EX Seriesâ„¢ EX1900 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2023 EXi Seriesâ„¢ EXi1600 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 EXi Seriesâ„¢ EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2023 PXi Seriesâ„¢ PXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2023 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Length | 19.3 in. |
Weight | 89 lb. |
Width | 17.6 in. |
2023 1150 Snow Seriesâ„¢ - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 1150 Professional Seriesâ„¢ Snow - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 250 cc |
Cylinders | Single |
Torque | 11.5 ft.-lb., gross |
Bore x Stroke | 2.97 in. x 2.2 in. |
2023 Animal Racing Engine - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 206 cc |
Bore x Stroke | 2.69 in. x 2.2 in. |
2023 Local Option 206 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 12.48 cu. in. (206 cc) |
Horsepower | Approximately 8.8 hp using 87 octane. |
54" TITAN® MyRIDE® (75315) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® (75306) - Toro
$6,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® MyRIDE® (75316) - Toro
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
50" TimeCutter® MyRIDE® (75755) - Toro
$4,599.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |