Inventory
2018 ZT740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | Four-cycle, twin-cylinder, air-cooled, vertical shaft, gasoline, OHV, with cast iron liner. |
Horsepower | 24.21 hp (18.05 kW) |
Torque | 42.4 ft.lb. (57.5 Nm) |
2018 EZT715 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 725cc |
Engine Type | Electronic fuel injection, four-cycle, twin-cylinder, air-cooled, gasoline, OHV, with cast iron liner. |
Horsepower | 20 hp (14.9 kW) |
Torque | 36.8 ft.lb. (49.9 Nm) |
2018 FCV740 - Kohler Engine
Availability | Brochure |
Style | Commercial Engines |
Displacement | 747cc |
Engine Type | 4-cycle, gasoline, OHV, cast iron cylinder liners, aluminum block, electronic fuel injection |
Horsepower | 24.2 hp (18 kW) |
Torque | 39.9 ft.lb. (54.1 Nm) |
2018 BRD-280 - ECHO
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 28.1 cc |
Weight | 18 lb. |
2018 PB-760LNH - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 214 mph |
Displacement | 63.3 cc |
Weight | 26.5 lb. |
2018 CS-2511T - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 25cc |
Weight | 5.2 lb. |
2018 CS-400 - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18 in. |
Displacement | 40.2cc |
Weight | 10.1 lb. |
2018 CS-800P - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 24, 27, 32, 36 in. |
Displacement | 80.7cc |
Weight | 16.8 lb. |
2018 HC-152 - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 11.8 lb. |
2018 SHC-225S - ECHO
Availability | Brochure |
Style | Residential Hedge Clippers |
Displacement | 21.2 cc |
Weight | 12.3 lb. |
2018 PAS-266 - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 10.8 lb. |
2018 PAS-2620 - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 9.9 lb. |
2018 99944200535 3' Attachment Extension - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 2.6 lb. |
2018 99944200536 3' Attachment Extension - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 2.66 lb. |
2018 99944200640 Mid-Reach Hedge Trimmer Attachment - ECHO
Availability | Brochure |
Style | Residential Multi-Attachments |
Weight | 3.63 lb. |
2018 TC-210 - ECHO
Availability | Brochure |
Style | Residential Tillers |
Tilling Width | 9 in. |
Weight | 20 lb. |
Displacement | 21.2 cc |
2018 SRM-2620 - ECHO
Availability | Brochure |
Style | Residential Brush Cutters |
Cutting Width | 17 in. |
Displacement | 25.4 cc |
Weight | 12.3 lb. |
42" TimeCutter® SS4200 (74711) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine |
32" TimeCutter® SW3200 (CARB) (74781) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 32 in. (81 cm) |
Engine Manufacturer | Toro® |
Displacement | 452cc |
Engine Type | Toro Engine (CARB Compliant) |
50" TimeCutter® MX5000 (74775) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 50 in. /127 cm) |
Engine Manufacturer | Toro® |
Displacement | 708 cc |
Engine Type | 24.5 hp Toro Commercial V-Twin w/Self-Cleaning Air Filter Housing |
54" TimeCutter® HD (75202) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Engine Type | 24.5 hp Toro® V-Twin |
Transmission | HG-ZT3100 |
60" TITAN® HD 2000 Series MyRIDE® (74467) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Toro V-Twin 24.5 hp |
22" PoweReverse™ Personal Pace® (50-St.) (20357) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
22" Personal Pace® Mower (20372) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Engine Type | 7.25 ft-lb Gross Torque Toro® TXP OHV w/AutoChoke |
21" Personal Pace® Super Recycler® Mower (21381) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 159cc |
21" Personal Pace® Honda Super Recycler® (20382) - Toro
Availability | Brochure |
Style | Residential Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Honda® |
Discharge Type | Mulch, Bag, Side Discharge |
Displacement | 160 cc (9.76 cu.in.) |
21" Heavy Duty Zone Start Toro OHV Push (22289) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro® |
Discharge Type | Mulch and Bag |
Engine Type | Toro OHV |
48" Fixed Deck Gear Drive Pistol (50-St.) (39638) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Engine Manufacturer | Kawasaki® |
Horse Power | 14.5 hp |
Discharge Type | Side-discharge standard |
Engine Type | 14.5 HP Kawasaki® FS481V |
52" Floating Deck Hydro Drive Twin-Lever (30489) - Toro
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. (132 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 18.5 hp |
Discharge Type | Mulch, Bag, Side Discharge |